2016-2017 Toombs County Lady Bulldogs
44 Ashunti Campbell F Fr. 5-10
5 Calvnika Davis G Fr. 5-2
13 Christine Mobley F Jr. 5-7
10 Diamond Logan G Fr. 5-6
20 Dominique Jones (C) G Sr. 5-5
2 JoAnn Gomez G Sr. 5-6
1 Joycelyn Walker (C) F Sr. 5-10
21 Kayla Brown G Jr. 5-2
14 Shakevia “Kiwi” Knight G Jr. 5-5
4 Liliann Pittman F So. 5-11
Head coach- Melody Walker
Assistant coach- Matthew Parker
2016-2017 Toombs County Bulldogs
1 Tyrese Lewis SO
2 D.R. Meadows SR
3 Montrey Williams
4 Jalen Mobley SR
5 Ermias Fisser
10 Marquis Scott
12 Drakari Jones
13 Karis Harden
14 Juluis Sims FR
15 L.J Sims SR
21 Tivean Ashley
22 Alex Blount
23 Tyricke Butler
24 Jaquail Boyd
Head coach- Laberton Sims
Assistant coaches- Kyle Redmond and Brandon Driggers
2016-2017 Toombs County Basketball Schedule (Girls start time)
Nov. 14 MCINTOSH CO. ACADEMY (Scrimmage)(TCHS Girls win 39-29)(TCHS Boys win 69-39)
Nov. 19 West Laurens (TCHS Boys win 57-42) (1-0)
Nov. 21 Irwin Co. (TCHS Girls win 48-21) (1-0)
Nov. 22 East Laurens (TCHS Boys win 65-25) (2-0)
Nov.26 JENKINS CO. (TCHS Girls win 39-26) (2-0) (TCHS Boys win 74-58) (3-0)
Nov. 29 Long Co. (TCHS Girls lose 49-40) (2-1) (TCHS Boys win 81-77) (4-0)
Dec. 2 Metter (TCHS Girls lose 60-34) (2-2) (0-1) (TCHS Boys lose 67-61) (4-1) (0-1)
Dec. 3 PIERCE CO. (TCHS Girls lose 61-27) (2-3) (0-1) (TCHS Boys win 70-61) (5-1) (0-1)
Dec. 6 JEFF DAVIS (TCHS Girls lose 55-38) (2-4) (0-2) (TCHS Boys lose 58-48) (5-2) (0-2)
Dec. 9 Bryan Co. (TCHS Girls lose 60-33) (2-5) (0-3) (TCHS Boys win 76-40) (6-2) (1-2)
Dec. 13 BACON CO. (TCHS Girls win 45-29) (3-5) (1-3) (TCHS Boys lose 72-37 (6-3) (1-3)
Dec. 17 LONG (TCHS Girls lose 60-44) (3-6) (1-3) (TCHS Boys lose 66-60) (6-4) (1-3)
Dec. 20 APPLING CO. (TCHS Girls win 34-21) (4-6) (1-3) (TCHS Boys win 68-63) (7-4)(1-3)
Dec. 28 Bradwell Institute (TCHS Girls lose 58-39) (4-7) (1-3) (TCHS Boys win 79-76) (8-4) (1-3)
Dec. 29 Jenkins Co. (TCHS Girls win 31-26) (5-7) (1-3) (TCHS Boys lose 66-62) (8-5) (1-3)
Jan. 3 Pierce Co. (TCHS Girls lose 44-23) (5-8) (1-3) (TCHS Boys win 76-64) (9-5) (1-3)
Jan. 6 METTER (TCHS Girls win 45-42) (6-8) (2-3) (TCHS Boys win 74-67) (10-5) (2-3)
Jan. 7 St. Vincent’s/Benedictine (TCHS Girls lose 52-37) (6-9) (2-4) (TCHS Boys win 61-52) (11-5) (3-3)
Jan. 10 VIDALIA (TCHS Girls lose 56-41) (6-10) (2-5) (TCHS Boys win 53-52) (12-5) (4-3)
Jan. 13 Swainsboro (TCHS lose 62-39) (6-11) (2-6) (TCHS Boys lose 85-67) (12-6) (4-4)
Jan. 17 Jeff Davis (TCHS Girls lose 38-32) (6-12) (2-7) (TCHS Boys win 57-48) (13-6) (5-4)
Jan. 20 BRYAN CO. (TCHS Girls lose 53-21) (6-13) (2-8) (TCHS Boys win 61-55) (14-6) (6-4)
Jan. 24 Bacon Co. Girls (TCHS Girls win 52-24) (7-13) (3-8) (TCHS Boys lose 55-49) (14-7) (6-5)
Jan. 27 ST. VINCENT’S/BENEDICTINE (TCHS Girls win 55-44) (8-13) (4-8) (TCHS Boys win 50-49) (15-7) (7-5)
Jan. 28 Appling Co. (TCHS Girls lose 37-36) (8-14) (4-8) TCHS Boys lose 54-36) (15-8) (7-5)
Jan. 31 Vidalia (TCHS Girls lose 54-42) (8-15) (4-9) (TCHS Boys lose 69-60) (15-9) (7-6)
Feb. 3 SWAINSBORO (TCHS Girls win 45-41 ) (9-15) (5-9) (TCHS Boys lose 69-55) (15-10) (7-7)
Region 2 Tournament
Feb. 7 Bacon County (TCHS Girls win 44-20) (10-15) (5-9) Bryan County (TCHS Boys win 61-56) (16-10) (7-7)
Feb. 8 Jeff Davis (TCHS Girls lose 40-39) (10-16) (5-9) Bacon County (TCHS Boys lose 46-42) (16-11) (7-7)
-ALL CAPS denotes home games