
L.J. Sims, a transfer from Tift County is averaging a double-double in his senior season- 14.1 points and 11.3 rebounds with 2.4 assists and one steal per game for the Toombs County Bulldogs in Lyons, Georgia.
2016-2017 Stats
Date | Result | Opponent | Pts | 3PM | 3P% | FTM | FTA | FT% | 2FGM | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 282 | 3 | 73 | 112 | 65 | 100 | |||||||
11/19 | W 57-42 | West Laurens | 6 | 0 | 0 | 2 | 3 | 67 | 2 | ||||
11/22 | W 65-25 | East Laurens | 10 | 0 | 0 | 6 | 6 | 100 | 2 | ||||
11/26 | W 74-58 | Jenkins County | 31 | 0 | 0 | 11 | 17 | 65 | 10 | ||||
11/29 | W 81-77 | Long County | 24 | 0 | 0 | 6 | 11 | 55 | 9 | ||||
12/02 | L 61-67 | Metter | 15 | 0 | 0 | 1 | 2 | 50 | 7 | ||||
12/03 | W 70-61 | Pierce County | 25 | 2 | 3 | 3 | 100 | 8 | |||||
12/06 | L 48-58 | Jeff Davis | 11 | 0 | 0 | 3 | 6 | 50 | 4 | ||||
12/09 | W 76-40 | Bryan County | 16 | 0 | 0 | 4 | 8 | 50 | 6 | ||||
12/13 | L 37-72 | Bacon County | 11 | 0 | 0 | 3 | 5 | 60 | 4 | ||||
12/17 | L 60-68 | Long County | 17 | 0 | 0 | 9 | 12 | 75 | 4 | ||||
12/20 | W 68-63 | Appling County | 16 | 0 | 0 | 4 | 5 | 80 | 6 | ||||
12/28 | W 79-76 | Bradwell Institute | 5 | 0 | 0 | 1 | 2 | 50 | 2 | ||||
12/29 | L 62-66 | Jenkins County | 13 | 0 | 0 | 3 | 4 | 75 | 5 | ||||
01/03 | W 76-64 | Pierce County | 12 | 0 | 0 | 2 | 3 | 67 | 5 | ||||
01/06 | W 74-67 | Metter | 18 | 1 | 5 | 6 | 83 | 5 | |||||
01/07 | W 61-52 | Benedictine | 8 | 0 | 0 | 6 | 8 | 75 | 1 | ||||
01/10 | W 53-52 | Vidalia | 6 | 0 | 0 | 0 | 0 | 0 | 3 | ||||
01/13 | L 68-85 | Swainsboro | 10 | 0 | 0 | 2 | 4 | 50 | 4 | ||||
01/17 | W 57-48 | Jeff Davis | 10 | 0 | 0 | 2 | 5 | 40 | 4 | ||||
01/20 | W 61-55 | Bryan County | 18 | 0 | 0 | 0 | 2 |


