Jeremy Beasley 2014 Pitching
OPPONENT | W | L | SV | IP | H | R | ER | ERA | K | W | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wayne County (N) | 0 | 1 | 0 | 6 | 5 | 2 | 1 | 10 | 2 | |||||
Jeff Davis | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | |||||
at Metter | 0 | 1 | 0 | 6 | 7 | 3 | 3 | 4 | 1 | |||||
Atkinson County | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 13 | 2 | |||||
Long County | 1 | 0 | 0 | 7 | 6 | 1 | 1 | 7 | 1 | |||||
at Vidalia | 1 | 0 | 0 | 7 | 6 | 1 | 1 | 7 | 3 | |||||
Bacon | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |||||
Metter | 0 | 1 | 0 | 3.2 | 5 | 5 | 4 | 4 | 2 | |||||
at Bryan County | 1 | 0 | 0 | 6 | 2 | 1 | 0 | 8 | 1 | |||||
at Atkinson County | 0 | 0 | 0 | .1 | 0 | 0 | 0 | 1 | 0 | |||||
McIntosh County Academy | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 2 | |||||
at Long County | 1 | 0 | 0 | 7 | 4 | 1 | 1 | 12 | 3 | |||||
Vidalia | 0 | 0 | 0 | 2.2 | 4 | 1 | 0 | 4 | 0 | |||||
at Bacon County | 0 | 1 | 0 | 3 | 7 | 7 | 3 | 5 | 3 | |||||
at Bleckley County (State) | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 6 | 4 | |||||
at Cook (State) | 0 | 0 | 0 | 10 | 8 | 4 | 1 | 14 | 2 | |||||
at Cook (State) | 0 | 0 | 0 | 2 | 3 | 4 | 1 | 2 | 0 | |||||
Totals | 7 | 4 | 0 | 79.2 | 65 | 34 | 18 | 1.58 | 107 | 26 | ||||
Opponents hit .215 |
Jeremy Beasley 2013 Pitching
OPPONENT | W | L | SV | IP | H | R | ER | ERA | K | W | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
at Tattnall County | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 1 | |||||
Vidalia | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 6 | 0 | |||||
at McIntosh County Academy | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |||||
at Vidalia | 0 | 0 | 0 | .2 | 1 | 0 | 0 | 1 | 0 | |||||
Long County | 0 | 1 | 0 | 7 | 7 | 5 | 1 | 4 | 1 | |||||
at Dublin (State) | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 3 | 2 | |||||
Fitzgerald (State) | 1 | 0 | 0 | 6 | 5 | 6 | 6 | 9 | 8 | |||||
at Westminster (State) | 0 | 1 | 0 | 2.2 | 9 | 8 | 8 | 1 | 3 | |||||
Totals | 3 | 2 | 0 | 30.1 | 31 | 20 | 15 | 3.46 | 33 | 15 | ||||
Opponents hit .248 | 0 | 0 | 0 | .1 | 0 | 0 | 0 | 1 | 0 | |||||
Jeremy Beasley 2012 Pitching
OPPONENT | W | L | SV | IP | H | R | ER | ERA | K | W | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metter | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | |||||
Dodge County | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 3 | 0 | |||||
Savannah Christian | 0 | 1 | 0 | 5 | 7 | 7 | 6 | 1 | 2 | |||||
at Metter | 1 | 0 | 0 | 7 | 6 | 6 | 2 | 11 | 1 | |||||
Long County | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |||||
at Vidalia | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 4 | |||||
Jeff Davis | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 2 | 1 | |||||
at Tattnall County | 0 | 0 | 0 | 6 | 6 | 4 | 2 | 3 | 2 | |||||
at Pierce County | 0 | 0 | 0 | 2.2 | 4 | 2 | 2 | 1 | 2 | |||||
Brantley County | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | |||||
at Long County | 0 | 1 | 0 | 7 | 4 | 2 | 0 | 7 | 0 | |||||
at Appling County | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | |||||
at Jeff Davis | 0 | 1 | 0 | 6.1 | 7 | 7 | 6 | 5 | 1 | |||||
at McIntosh County Acad, | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | |||||
Tattnall County | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 4 | 2 | |||||
Totals | 3 | 3 | 0 | 59.2 | 50 | 34 | 23 | 2.70 | 50 | 16 | ||||
Opponents hit .219 | ||||||||||||||
Jeremy Beasley 2011 Pitching
OPPONENT | W | L | SV | IP | H | R | ER | ERA | K | W | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
at Metter | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | |||||
at Swainsboro | 0 | 0 | 0 | .2 | 0 | 0 | 0 | 0 | 1 | |||||
T0tals | 0 | 0 | 0 | 2.2 | 2 | 1 | 0 | 0.00 | 3 | 1 | ||||
Opponents hit .222 | ||||||||||||||