Other D.R. Links- Video Highlights Facebook Page
Toombs County High School Statistics
Regular Season and State Tournament Career Statistics
Year | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 45 | 17 | 2 | 0 | 0 | 9 | X | 13 | 4 | .378 | .610 | ||||||||||
2015 | 63 | 23 | 3 | 1 | 0 | 10 | 18 | 10 | 6 | .365 | .521 | ||||||||||
2016 | 54 | 24 | 9 | 2 | 0 | 10 | 26 | 20 | 12 | .444 | .648 | ||||||||||
2017 | 104 | 40 | 9 | 0 | 2 | 19 | 37 | 25 | 10 | .385 | .520 |
4-year career at Toombs County- .391 with 104 hits 2 home runs, 3 triples, 23 doubles, 47 RBI 68 walks and 32 strikeouts.
2016 Season
Batting Game Log
Date | Against | Type | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | K | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@ Metter | Scrimmage | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | .000 | .800 | .000 | .800 | |
vs Claxton | Non-League | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .750 | .750 | 1.500 | |
vs Jenkins | League | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .636 | .500 | 1.136 | |
@ Islands | League | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .444 | .667 | .667 | 1.333 | |
@ Vidalia | Non-League | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .583 | .684 | 1.000 | 1.684 | |
@ Johnson | League | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .615 | .714 | 1.000 | 1.714 | |
vs Beach | League | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | .615 | .750 | 1.000 | 1.750 | |
vs Vidalia | Non-League | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .562 | .714 | .938 | 1.652 | |
@ Southeast Bulloch | League | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .550 | .697 | .850 | 1.547 | |
vs Dodge County | League | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .478 | .649 | .739 | 1.388 | |
@ Appling County | League | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .675 | .792 | 1.467 | |
vs Swainsboro | Non-League | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .674 | .846 | 1.521 | |
@ Brantley County | League | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .467 | .646 | .767 | 1.413 | |
vs Pierce County | League | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .438 | .635 | .719 | 1.353 | |
@ Swainsboro | Non-League | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | .412 | .632 | .676 | 1.308 | |
vs Tattnall County | League | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .417 | .623 | .667 | 1.290 | |
@ Dodge County | League | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .436 | .625 | .667 | 1.292 | |
vs Savannah High | League | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .429 | .612 | .690 | 1.302 | |
vs Brantley County | League | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .422 | .600 | .667 | 1.267 | |
vs Bacon County | Non-League | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .426 | .603 | .681 | 1.284 | |
@ Pierce County | League | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .429 | .605 | .694 | 1.299 | |
@ Tattnall County | League | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .423 | .600 | .673 | 1.273 | |
vs Appling County | League | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .436 | .607 | .673 | 1.280 | |
League Totals (16 games) | 57 | 39 | 16 | 12 | 3 | 1 | 0 | 7 | 15 | 1 | 3 | 0 | 0 | 16 | 9 | .410 | .579 | .538 | 1.117 | ||
Non-League Totals (7 games) | 27 | 16 | 8 | 1 | 6 | 1 | 0 | 5 | 12 | 2 | 3 | 0 | 0 | 8 | 3 | .500 | .667 | 1.000 | 1.667 | ||
All Totals (23 games) | 84 | 55 | 24 | 13 | 9 | 2 | 0 | 12 | 27 | 3 | 6 | 0 | 0 | 24 | 12 | .436 | .607 | .673 | 1.280 |
Pitching Game Log
Date | Against | Type | IP | GS | W | L | SV | SVO | BS | SV% | H | R | ER | BB | K | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@ Metter | Scrimmage | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 1 | 2 | 1 | 1 | 3 | 1 | 3.500 | 1.000 | |
vs Claxton | Non-League | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | — | 3 | 4 | 4 | 3 | 4 | 1 | 9.545 | 2.182 | |
vs Jenkins | League | 7.0 | 1 | 1 | 0 | 0 | 0 | 0 | — | 1 | 2 | 0 | 4 | 8 | 0 | 3.281 | 1.219 | |
@ Vidalia | Non-League | 5.0 | 1 | 1 | 0 | 0 | 0 | 0 | — | 1 | 0 | 0 | 2 | 8 | 0 | 2.234 | 1.021 | |
@ Southeast Bulloch | League | 7.0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 4 | 5 | 3 | 2 | 10 | 0 | 2.471 | .971 | |
vs Dodge County | League | 3.0 | 0 | 1 | 0 | 0 | 0 | 0 | — | 1 | 0 | 0 | 2 | 2 | 0 | 2.182 | .974 | |
@ Brantley County | League | 6.0 | 1 | 0 | 1 | 0 | 0 | 0 | — | 10 | 9 | 6 | 2 | 3 | 1 | 3.095 | 1.168 | |
vs Tattnall County | League | 7.0 | 1 | 1 | 0 | 0 | 0 | 0 | — | 6 | 4 | 1 | 4 | 7 | 0 | 2.716 | 1.216 | |
@ Pierce County | League | 5.1 | 1 | 0 | 1 | 0 | 0 | 0 | — | 6 | 5 | 2 | 2 | 8 | 1 | 2.705 | 1.250 | |
@ Tattnall County | League | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 5 | 3 | 2 | 2 | 3 | 0 | 2.771 | 1.292 | |
League Totals (7 games) | 39.1 | 5 | 3 | 2 | 0 | 0 | 0 | — | 33 | 28 | 14 | 18 | 41 | 2 | 2.492 | 1.297 | ||
Non-League Totals (3 games) | 8.2 | 2 | 1 | 0 | 0 | 0 | 0 | — | 5 | 6 | 5 | 6 | 15 | 2 | 4.038 | 1.269 | ||
All Totals (10 games) | 48.0 | 7 | 4 | 2 | 0 | 0 | 0 | — | 38 | 34 | 19 | 24 | 56 | 4 | 2.771 | 1.292 |
Fielding Stats
Date | Against | Type | TC | A | PO | E | DP | TP | FPCT |
---|---|---|---|---|---|---|---|---|---|
@ Metter | Non-League | 3 | 0 | 3 | 0 | 0 | 0 | 1.000 | |
vs Claxton | Non-League | 3 | 0 | 2 | 1 | 0 | 0 | .667 | |
vs Jenkins | League | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | |
@ Islands | League | 4 | 1 | 3 | 0 | 0 | 0 | 1.000 | |
@ Vidalia | Non-League | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | |
@ Johnson | League | 0 | 0 | 0 | 0 | 0 | 0 | — | |
vs Beach | League | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | |
vs Vidalia | Non-League | 3 | 0 | 2 | 1 | 0 | 0 | .667 | |
@ Southeast Bulloch | League | 3 | 0 | 1 | 2 | 0 | 0 | .333 | |
vs Dodge County | League | 5 | 0 | 5 | 0 | 1 | 0 | 1.000 | |
@ Appling County | League | 6 | 0 | 6 | 0 | 0 | 0 | 1.000 | |
vs Swainsboro | Non-League | 4 | 1 | 3 | 0 | 0 | 0 | 1.000 | |
@ Brantley County | League | 0 | 0 | 0 | 0 | 0 | 0 | — | |
vs Pierce County | League | 6 | 0 | 6 | 0 | 0 | 0 | 1.000 | |
@ Swainsboro | Non-League | 7 | 1 | 6 | 0 | 0 | 0 | 1.000 | |
vs Tattnall County | League | 3 | 1 | 2 | 0 | 0 | 0 | 1.000 | |
@ Dodge County | League | 0 | 0 | 0 | 0 | 0 | 0 | — | |
vs Savannah High | League | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
vs Brantley County | League | 3 | 0 | 3 | 0 | 0 | 0 | 1.000 | |
vs Bacon County | Non-League | 3 | 0 | 3 | 0 | 0 | 0 | 1.000 | |
@ Pierce County | League | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | |
@ Tattnall County | League | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | |
vs Appling County | League | 4 | 2 | 2 | 0 | 1 | 0 | 1.000 | |
League Totals (16 games) | 39 | 5 | 32 | 2 | 2 | 0 | .949 | ||
Non-League Totals (7 games) | 24 | 2 | 20 | 2 | 0 | 0 | .917 | ||
All Totals (23 games) | 63 | 7 | 52 | 4 | 2 | 0 | .937 |
2016 Game On Summer Statistics
D.R. Meadows wraps up busy Game On Estrada summer winning a National Championship
Since the end of his junior season with the Toombs County Bulldogs D.R. Meadows has been traveling the south with his summer team, Game On Estrada, coached by former Atlanta Brave All Star catcher Johnny Estrada. Meadows has played in tournaments in Birmingham, Alabama and Hogansville and national tournaments in Jupiter, Florida, Atlanta and Panama City, Florida. The summer season came to an end on July 30 with a 5-1 win over Over the Mountain Baseball from Birmingham giving Game On a 6-0 record and first place in the 2016 18U Grand Slam World Series of Baseball in Panama City.

Listen to D.R. and coach Estrada talk about the tourney
In the semifinal Game On rallied from a 5-3 deficit and defeated Southeast Storm, from Kennesaw, 8-6. Southeast was 40-0 for the summer prior to that defeat.
In this tourney Meadows went 11-for-19 (.579) with three doubles, one triple and one homer and in his three big national tourneys this summer he went 24-for-46 (.521) with six doubles, one triple and two homers.
“It was a good tournament and we worked hard to get to the championship.” Meadows said. “We had very clutch hits in the best situations. Our defense was lock down. Out pitching did a heck of a job getting us through the games.”
Meadows played on a team with a lot of accomplished players. Sean Hunley pitched Game On to the championship win. The 2017 high school senior from Mt. Juliet, Tennessee is 6-5 230 pounds and has committed to University of Tennessee.
In the semifinal win, L.J. Talley, the University of Georgia’s starting second baseman, doubled in a pair of runs to give Game On the win. Talley, who played on two state championship teams at Charlton County, started in 54 of the 56 games he played for UGA in his freshman season. Playing second and third he usually batted in the bottom part of the Bulldogs’ lineup. He hit .230 with nine doubles, one triple, one home run and 25 RBI in 2016.
2016 Grand Slam World Series of Baseball at Panama City, Florida
Date | Against | Type | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | AVG | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon. July 25 | Castleview HS | Tournament | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 1.000 | |||||||
Blue Grass Stars | Tournament | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .714 | ||||||||
Team Phenom 18U Navy | Tournament | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .700 | ||||||||
Blue Grass Stars | Tournament | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | .643 | ||||||||
Southeast Storm | Tournament | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .625 | ||||||||
Over the Mountain | Tournament | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .579 | ||||||||
Totals | Tournament | 21 | 19 | 11 | 8 | 1 | 1 | 1 | 8 | 5 | 2 | 1 | .579 |
2016 WWBA 2017 or 17U National Championship at LakePoint, Georgia
Batting Stats
Date | Against | Type | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | K | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Mac-N-Seitz Elite | Tournament | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.500 | 3.500 | |
@ Diamond Skills Dodgers | Tournament | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .600 | .667 | 1.400 | 2.067 | |
@ Demarini Stars NC | Tournament | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .625 | .700 | 1.125 | 1.825 | |
vs Florida Hardballers 17U | Tournament | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .545 | .615 | .909 | 1.524 | |
@ ASBA Futures West | Tournament | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .538 | .647 | .923 | 1.570 | |
vs Team Elite 17’s Prime | Tournament | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | .619 | .812 | 1.432 | |
vs Knights Baseball 17U Platinum | Tournament | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .609 | .778 | 1.386 | |
Tournament Totals (7 games) | 23 | 18 | 9 | 6 | 2 | 0 | 1 | 7 | 6 | 1 | 2 | 0 | 0 | 4 | 3 | .500 | .609 | .778 | 1.386 | ||
All Totals (7 games) | 23 | 18 | 9 | 6 | 2 | 0 | 1 | 7 | 6 | 1 | 2 | 0 | 0 | 4 | 3 | .500 | .609 | .778 | 1.386 |
Fielding Stats
Date | Against | Type | TC | A | PO | E | DP | TP | FPCT |
---|---|---|---|---|---|---|---|---|---|
vs Mac-N-Seitz Elite | Tournament | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | |
@ Diamond Skills Dodgers | Tournament | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
@ Demarini Stars NC | Tournament | 4 | 2 | 2 | 0 | 1 | 0 | 1.000 | |
vs Florida Hardballers 17U | Tournament | 7 | 4 | 2 | 1 | 0 | 0 | .857 | |
@ ASBA Futures West | Tournament | 4 | 2 | 2 | 0 | 1 | 0 | 1.000 | |
vs Team Elite 17’s Prime | Tournament | 5 | 2 | 1 | 2 | 0 | 0 | .600 | |
vs Knights Baseball 17U Platinum | Tournament | 4 | 2 | 1 | 1 | 0 | 0 | .750 | |
Tournament Totals (7 games) | 26 | 13 | 9 | 4 | 2 | 0 | .846 |
2016 USA Baseball Nat’l Team Championships | 17U East at Jupiter, Florida
Batting Stats
Date | Against | Type | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | K | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@ Florida Pokers – Original | Tournament | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | |
vs Team Phenom PA | Tournament | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .667 | .333 | 1.000 | |
@ Ninth Inning Elite Marucci | Tournament | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .667 | 1.333 | |
vs Team Citius USA 17U | Tournament | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .444 | .583 | .556 | 1.139 | |
Tournament Totals (4 games) | 12 | 9 | 4 | 3 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .444 | .583 | .556 | 1.139 | ||
All Totals (4 games) | 12 | 9 | 4 | 3 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .444 | .583 | .556 | 1.139 |
Fielding Stats
Date | Against | Type | TC | A | PO | E | DP | TP | FPCT |
---|---|---|---|---|---|---|---|---|---|
@ Florida Pokers – Original | Tournament | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | |
vs Team Phenom PA | Tournament | 3 | 2 | 1 | 0 | 0 | 0 | 1.000 | |
@ Ninth Inning Elite Marucci | Tournament | 7 | 3 | 4 | 0 | 1 | 0 | 1.000 | |
vs Team Citius USA 17U | Tournament | 4 | 2 | 2 | 0 | 0 | 0 | 1.000 | |
Tournament Totals (4 games) | 15 | 7 | 8 | 0 | 1 | 0 | 1.000 | ||
All Totals (4 games) | 15 | 7 | 8 | 0 | 1 | 0 | 1.000 |