
2018 Season Archive
2017 Season Archive
2016 Season Archive
2015 Season Archive
2014 Season Archive
2013 Season Archive
2012 Season Archive
2011 Season Archive
2010 Season Archive
2009 Season Archive
2008 Season Archive
2007 Season Archive
Keshawn Morgan 2016 Season

Toombs County Final Statistics
Passing
GP | C | Att | Yds | C% | Avg | Y/G | C/G | TD | TD/G | Int | Lng | QB Rate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season Totals | 11 | 115 | 172 | 1306 | .669 | 11.4 | 118.7 | 10.5 | 12 | 1.1 | 9 | 60 | 90.9 | |
3 | C. Lynn (Jr) | 11 | 1 | 1 | 2 | 1.000 | 2.0 | 0.2 | 0.1 | 1 | 0.1 | 2 | 137.5 | |
12 | T. Cloud (Sr) | 11 | 110 | 166 | 1277 | .663 | 11.6 | 116.1 | 10.0 | 11 | 1.0 | 8 | 60 | 91.4 |
14 | G. Hall (Fr) | 1 | 1 | 1 | 5 | 1.000 | 5.0 | 5.0 | 1.0 | 106.3 | ||||
17 | J. Smith (So) | 8 | 3 | 4 | 22 | .750 | 7.3 | 2.8 | 0.4 | 1 | 9 | 47.9 |
Rushing
GP | Car | Yds | Avg | Y/G | Lng | 100+ | TD | ||
---|---|---|---|---|---|---|---|---|---|
Season Totals | 11 | 311 | 1777 | 5.7 | 161.5 | 55 | 5 | 28 | |
1 | C. Hartley (Sr) | 8 | 40 | 255 | 6.4 | 31.9 | 55 | 0 | 2 |
2 | T. Smith (Sr) | 11 | 3 | 8 | 2.7 | 0.7 | 6 | 0 | |
3 | C. Lynn (Jr) | 11 | 9 | 48 | 5.3 | 4.4 | 29 | 0 | 1 |
7 | S. Legrant (Fr) | 3 | 3 | 14 | 4.7 | 4.7 | 17 | 0 | |
9 | D. Mincey (Jr) | 10 | 138 | 918 | 6.7 | 91.8 | 39 | 4 | 12 |
10 | C. Faison (Fr) | 1 | 3 | 26 | 8.7 | 26.0 | 17 | 0 | |
12 | T. Cloud (Sr) | 11 | 51 | 132 | 2.6 | 12.0 | 25 | 0 | 5 |
14 | G. Hall (Fr) | 1 | 3 | 13 | 4.3 | 13.0 | 7 | 0 | 2 |
17 | J. Smith (So) | 8 | 5 | 29 | 5.8 | 3.6 | 17 | 0 | |
20 | T. Cloud (So) | 3 | 5 | 17 | 3.4 | 5.7 | 8 | 0 | |
22 | D. Turner (Fr) | 4 | 1 | 5 | 5.0 | 1.3 | 5 | 0 | |
24 | O. Roberts (So) | 8 | 5 | 54 | 10.8 | 6.8 | 17 | 0 | 2 |
30 | B. Usher (Jr) | 9 | 41 | 242 | 5.9 | 26.9 | 25 | 1 | 4 |
32 | T. Morris (Fr) | 11 | 4 | 16 | 4.0 | 1.5 | 9 | 0 |
Receiving
GP | Rec | Yds | Avg | Y/G | Lng | TD | ||
---|---|---|---|---|---|---|---|---|
Season Totals | 11 | 115 | 1307 | 11.4 | 118.8 | 60 | 12 | |
1 | C. Hartley (Sr) | 8 | 2 | 21 | 10.5 | 2.6 | 13 | 1 |
2 | T. Smith (Sr) | 11 | 8 | 71 | 8.9 | 6.5 | 29 | 1 |
3 | C. Lynn (Jr) | 11 | 30 | 437 | 14.6 | 39.7 | 51 | 5 |
4 | M. Merrion (Sr) | 9 | 6 | 48 | 8.0 | 5.3 | 15 | |
6 | K. Rosales (Sr) | 2 | 1 | 16 | 16.0 | 8.0 | 16 | |
9 | D. Mincey (Jr) | 10 | 23 | 217 | 9.4 | 21.7 | 30 | |
11 | D. Jones (Sr) | 11 | 23 | 204 | 8.9 | 18.5 | 37 | 2 |
15 | T. Heath (Jr) | 10 | 12 | 179 | 14.9 | 17.9 | 60 | 3 |
18 | G. Herndon (So) | 9 | 2 | 9 | 4.5 | 1.0 | 5 | |
24 | O. Roberts (So) | 8 | 5 | 55 | 11.0 | 6.9 | 20 | |
25 | S. Gaffney (Sr) | 11 | 2 | 14 | 7.0 | 1.3 | 9 | |
30 | B. Usher (Jr) | 9 | 1 | 36 | 36.0 | 4.0 | 36 |
Defense
Tackles
GP | Tot Tckls | T/G | TFL | ||||
---|---|---|---|---|---|---|---|
Season Totals | 11 | 633 | 57.5 | 75.0 | |||
1 | C. Hartley (Sr) | 8 | 51 | 6.4 | 8.0 | ||
2 | T. Smith (Sr) | 11 | 63 | 5.7 | |||
3 | C. Lynn (Jr) | 11 | 49 | 4.5 | 7.0 | ||
4 | M. Merrion (Sr) | 9 | 33 | 3.7 | 3.0 | ||
6 | K. Rosales (Sr) | 2 | 2 | 1.0 | |||
7 | S. Legrant (Fr) | 3 | 2 | 0.7 | 1.0 | ||
8 | J. Robinson (Jr) | 1 | 1 | 1.0 | |||
9 | D. Mincey (Jr) | 10 | 18 | 1.8 | 4.0 | ||
10 | T. Myrick (Sr) | 1 | 1 | 1.0 | |||
11 | D. Jones (Sr) | 11 | 24 | 2.2 | 1.0 | ||
15 | T. Heath (Jr) | 10 | 30 | 3.0 | 2.0 | ||
17 | J. Smith (So) | 8 | 28 | 3.5 | 4.0 | ||
18 | G. Herndon (So) | 9 | 29 | 3.2 | 6.0 | ||
20 | T. Cloud (So) | 3 | 2 | 0.7 | |||
21 | J. Marin-Vital (So) | 11 | 2 | 0.2 | |||
22 | D. Turner (Fr) | 4 | 6 | 1.5 | |||
23 | B. Hall (Jr) | 9 | 51 | 5.7 | 2.0 | ||
24 | O. Roberts (So) | 8 | 20 | 2.5 | 1.0 | ||
25 | S. Gaffney (Sr) | 11 | 29 | 2.6 | 1.0 | ||
30 | B. Usher (Jr) | 9 | 23 | 2.6 | 13.0 | ||
31 | W. Watts (Fr) | 6 | 8 | 1.3 | |||
32 | T. Morris (Fr) | 11 | 85 | 7.7 | 11.0 | ||
50 | D. Parker (Sr) | 6 | 1 | 0.2 | |||
52 | C. Braddock (Jr) | 9 | 12 | 1.3 | 1.0 | ||
54 | J. Conner (Fr) | 2 | 4 | 2.0 | 1.0 | ||
55 | D. Malone (Jr) | 10 | 20 | 2.0 | 3.0 | ||
56 | G. Singleton (Fr) | 1 | 2 | 2.0 | |||
57 | H. Smith (Jr) | 1 | 1 | 1.0 | |||
59 | S. Rosales (Jr) | 1 | 1 | 1.0 | |||
64 | C. Miller (Sr) | 10 | 10 | 1.0 | 1.0 | ||
66 | R. Kent (Jr) | 7 | 22 | 3.1 | 5.0 | ||
72 | K. Scott (Jr) | 9 | 1 | 0.1 | |||
77 | J. Almanza (Jr) | 10 | 2 | 0.2 |
Sacks
GP | Sacks | Ydl | S/G | Hurs | ||
---|---|---|---|---|---|---|
Season Totals | 11 | 23.0 | 115 | 2.1 | 39 | |
1 | C. Hartley (Sr) | 8 | 2.0 | 6 | 0.3 | 1 |
3 | C. Lynn (Jr) | 11 | 1.0 | 6 | 0.1 | |
4 | M. Merrion (Sr) | 9 | 1.0 | 0.1 | ||
9 | D. Mincey (Jr) | 10 | 2.0 | 15 | 0.2 | |
17 | J. Smith (So) | 8 | 2.0 | 9 | 0.3 | |
18 | G. Herndon (So) | 9 | 4.0 | 29 | 0.4 | 5 |
23 | B. Hall (Jr) | 9 | 4 | |||
24 | O. Roberts (So) | 8 | 1.0 | 0.1 | 1 | |
30 | B. Usher (Jr) | 9 | 4.0 | 37 | 0.4 | 6 |
32 | T. Morris (Fr) | 11 | 1.0 | 0.1 | 7 | |
52 | C. Braddock (Jr) | 9 | 1 | |||
54 | J. Conner (Fr) | 2 | 1.0 | 4 | 0.5 | |
55 | D. Malone (Jr) | 10 | 2.0 | 9 | 0.2 | 1 |
66 | R. Kent (Jr) | 7 | 2.0 | 0.3 |
Defensive Statistics
GP | Int | Int Yds | Avg | Int/G | PD | Fmb Rec | FR Yds | Caus | Blk Pnts | Blk FGs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season Totals | 11 | 9 | 83 | 9.2 | 0.8 | 42 | 7 | 8 | 5 | 1 | 1 | |
1 | C. Hartley (Sr) | 8 | 1 | 1 | ||||||||
2 | T. Smith (Sr) | 11 | 1 | 1 | 1.0 | 0.1 | 5 | 1 | 8 | 1 | 1 | |
3 | C. Lynn (Jr) | 11 | 1 | 6 | 6.0 | 0.1 | 4 | 1 | ||||
4 | M. Merrion (Sr) | 9 | 1 | 1 | 1 | |||||||
9 | D. Mincey (Jr) | 10 | 1 | 45 | 45.0 | 0.1 | 3 | |||||
11 | D. Jones (Sr) | 11 | 1 | 0.1 | 3 | |||||||
15 | T. Heath (Jr) | 10 | 4 | 20 | 5.0 | 0.4 | 17 | |||||
17 | J. Smith (So) | 8 | 1 | |||||||||
18 | G. Herndon (So) | 9 | 1 | |||||||||
23 | B. Hall (Jr) | 9 | 2 | |||||||||
24 | O. Roberts (So) | 8 | 1 | |||||||||
25 | S. Gaffney (Sr) | 11 | 1 | 11 | 11.0 | 0.1 | 2 | |||||
30 | B. Usher (Jr) | 9 | 2 | 1 | ||||||||
32 | T. Morris (Fr) | 11 | 1 | 1 | ||||||||
57 | H. Smith (Jr) | 1 | 1 | |||||||||
64 | C. Miller (Sr) | 10 | 1 | 1 |
Special Teams
Kickoffs
Athlete Name | GP | KO | Yds | Avg | Lng | TB | |
---|---|---|---|---|---|---|---|
Season Totals | 11 | 57 | 3240 | 56.8 | 62 | 26 | |
21 | J. Marin-Vital (So) | 11 | 50 | 2887 | 57.7 | 62 | 25 |
77 | J. Almanza (Jr) | 10 | 6 | 299 | 49.8 | 60 | 1 |
88 | A. Biaz (So) | 1 | 1 | 54 | 54.0 | 54 |
Punts
GP | P | Yds | Avg | Lng | In 20 | ||
---|---|---|---|---|---|---|---|
Season Totals | 11 | 20 | 632 | 31.6 | 48 | 1 | |
3 | C. Lynn (Jr) | 11 | 6 | 205 | 34.2 | 44 | |
21 | J. Marin-Vital (So) | 11 | 14 | 427 | 30.5 | 48 | 1 |
Kickoff and Punt Returns
GP | KO Rets | Yds | Avg | Lng | P Rets | Yds | Avg | Lng | FC | KR Yds | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season Totals | 11 | 26 | 484 | 18.6 | 73 | 11 | 171 | 15.5 | 55 | 2 | 655 | |
2 | T. Smith (Sr) | 11 | 9 | 206 | 22.9 | 73 | 206 | |||||
3 | C. Lynn (Jr) | 11 | 8 | 132 | 16.5 | 32 | 9 | 113 | 12.6 | 41 | 2 | 245 |
9 | D. Mincey (Jr) | 10 | 5 | 77 | 15.4 | 38 | 2 | 58 | 29.0 | 55 | 135 | |
24 | O. Roberts (So) | 8 | 4 |
Julian Marion-Vitale PAT 37-37 and 4-8 FG Made 31-yards, 31-yards, 18-yards, 25-yards Missed 20-yards, 38-yards, 55-yards and 53-yards
Julio Almanza PAT 3-4 and 1-1 FG Made 34 yards
Toombs County 2019 Varsity Football Schedule
All games are broadcast on Y-101 Radio and are streamed on Mixlr
Date | Day | Opponent | Location | Time |
August 16 | Friday | Benedictine (scrimmage) | Lyons (21-14 Benedictine) | 7:30 |
August 23 | Friday | Twiggs County | Lyons (14-0 TCHS)(1-0) | 7:30 |
August 30 | Friday | Hancock Central | Lyons (24-0 TCHS) (2-0) | 7:30 |
September 6 | Friday | Savannah Christian | Lyons (Cancelled) | 7:30 |
September 13 | Friday | Claxton | Claxton (49-31 TCHS) (3-0) | 7:30 |
September 27 | Friday | Metter | 14-3 Metter (3-1) (0-1) | 7:30 |
October 4 | Friday | Bacon County | Alma 38-0 TCHS (4-1) (1-1) | 7:30 |
October 10 | Thursday | Bryan County | Lyons 62-0 TCHS (5-1) (2-1) | 7:00 |
October 18 | Friday | Vidalia | Vidalia 17-14 Vidalia (5-2) (2-2) | 7:30 |
October 25 | Friday | Jeff Davis | Lyons 31-0 TCHS (6-2) (3-2) | 7:30 |
November 8 | Friday | Swainsboro | Swainsboro 31-20 TCHS (7-2) (4-2) | 7:30 |
GHSA State Playoffs
Date | Day | Opponent | Location | Time |
November 15 | Friday | Hephzibah | Lyons 37-34 TCHS (8-2) (4-2) | 7:30 |
November 22 | Friday | Rabun County | Tiger 34-14 Rabun County (8-3) (4-2) | 7:30 |
2019 Toombs County Bulldogs
1- Caleb Hartley Senior
2- Tyler Smith Senior
3- Chandler Lynn Junior
4- Me’Elle Marion Senior
5- Tequila Baker Senior
6- Kevyn Rosales Senior
7- Silas Legrant Sophomore
8- Jamarion Robinson Junior
9- D.J. Mincey Junior
10- Cam Faison
11- Drekari Jones Senior
12- Trey Cloud Senior
13- Jashon Gaffney Sophomore
14- Gavin Hall Freshman
15- Tyler Heath Junior
16- Nykwan Coleman Senior
17- Josiah Smith Sophomore
18- Gage Herndon Sophomore
20- Thomas Cloud Sophomore
21- Julian Marion-Vitale Sophomore
22- D.J. Turner Sophomore
23- Blake Hall Junior
24- Octavious Roberts Sophomore
25- KK Gaffney Senior
27- Logan Landrum Sophomore
28- Jamar Jones Freshman
30- Brannon Usher Junior
31- Will Watts Freshman
32- Tank Morris Freshman
33- Derrion Harris Sophomore
51- Adam Patrick Sophomore
52- Cameron Braddock Junior
54- Deshunta Parker Senior
55- Dawson Malone Junior
56- Gavin Singleton Freshman
57- Hunter Smith Junior
59- Steven Rosales Junior
63- Miles Thompson Sophomore
64- Chase Miller Senior
65- Caleb Jackson Freshman
66- Robert Kent Junior
72- Koby Scott Junior
73- Josh Jackson Senior
77- Julio Almanza Junior
75- Joseph Conner Freshman
79- Angel Brown Senior
88- Alejandro Biaz
Archive
The Bulldogs overcome a 13-point deficit to win a 2nd half shootout 37-34
Bulldogs earn a home playoff game with a 31-20 win at Swainsboro
The Bulldogs bounce back with a commanding 31-0 shutout of Jeff Davis
The Indians nip the Bulldogs 17-14 in a hard fought game at Buck Cravey Field
Bulldogs roll up a school record 62 points in their shutout win over Bryan County
Mincey scores 4 TD’s in a Bulldog 38-0 shutout at Bacon County
Bulldog varsity rolls up 28 1st half points against Windsor Forest
A short game turns into a long night for the Toombs County Bulldogs
Bulldogs storm back against Benedictine with two 4th quarter touchdowns in a 21-14 loss
Demetrius Owens is off to Kentucky to begin his college career
Fomer Dawg Calvin Wilcox joins the Bullpups and Bulldogs coaching staff full-time
Big play Bulldogs roll up seven TD’s and a FG in a 45-0 Spring Game win over Johnson