
In 2013 Ellie Graham, Bailey Holland, Rileigh Robinson and Tori Wright played on the Lyons Flea All Star softball team which finished third in the GRPA State Tournament at Dublin. Last summer, in Moultrie, those three girls and the rest of their teammates finished third in the Midget Tourney. In Augusta, on July 13, 2017 Graham, Holland, Robinson and Wright and the Lyons Junior Girls finally realized their dream by winning the GRPA State Championship with a 12-2 five inning win over Moultrie.
1 | 2 | 3 | 4 | 5 | R | H | E | |||
---|---|---|---|---|---|---|---|---|---|---|
Moultrie | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 5 | ||
Lyons Junior Girls | 0 | 2 | 4 | 6 | X | 12 | 12 | 1 |
Bailey Holland pitched a complete game two-hitter allowing only two hits with three strikeouts. Harley Hester and Tori Wright each had three hits and Holland two. Hester, Holland and Wright each drove in three runs.
The 2017 state champs are Ashtyn Braddy, Rilyn Fitzgerald, Maison Garbutt, Ellie Graham, Rebecca Herndon, Harley Hester, Bailey Holland, Morgan Newson, Rileigh Robinson, Emma Salter, Alli Taufmann and Tori Wright.


Coach Brian Fitzgerald and the state champs on Y-101 Radio
Colquitt
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Lauren Bryant | 2 | 1 | 0 | 0 | 1 | 1 |
Brooke Durrance | 3 | 1 | 1 | 1 | 0 | 1 |
Abby Plymel | 2 | 0 | 0 | 1 | 0 | 0 |
JayJay Furney | 2 | 0 | 0 | 0 | 0 | 1 |
Kylie Davis | 2 | 0 | 1 | 0 | 0 | 0 |
Jade Horne | 1 | 0 | 0 | 0 | 1 | 0 |
Jadan Harrell | 2 | 0 | 0 | 0 | 0 | 0 |
Kaylee Burwick | 2 | 0 | 0 | 0 | 0 | 0 |
Josie Wade | 2 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 2 | 2 | 2 | 2 | 3 |
Lyons Junior Girls
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Ashton Braddy | 3 | 2 | 1 | 0 | 0 | 0 |
Ellie Graham | 3 | 1 | 0 | 1 | 0 | 1 |
Rileigh Robison | 3 | 1 | 1 | 1 | 0 | 1 |
Tori Wright | 3 | 3 | 3 | 3 | 0 | 0 |
Harley Hester | 3 | 3 | 3 | 3 | 0 | 0 |
Alli Taufmann | 3 | 1 | 1 | 1 | 0 | 0 |
Bailey Holland | 3 | 0 | 2 | 3 | 0 | 0 |
Becca Herndon | 0 | 0 | 0 | 0 | 0 | 0 |
Maison Garbutt | 3 | 0 | 1 | 0 | 0 | 1 |
Morgan Newsome | 3 | 1 | 0 | 0 | 0 | 2 |
Emma Salter | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 12 | 12 | 12 | 0 | 5 |
Colquitt
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Abby Plymel | 3.1 | 70 | .629 | 10 | 11 | 6 | 3 | 0 | 0 |
Jade Horne | 0.2 | 12 | .750 | 2 | 1 | 1 | 2 | 0 | 0 |
Totals | 4.0 | 82 | .646 | 12 | 12 | 6 | 5 | 0 | 0 |
Lyons Junior Girls
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Bailey Holland | 5.0 | 75 | .627 | 2 | 2 | 2 | 3 | 2 | 0 |
Totals | 5.0 | 75 | .627 | 2 | 2 | 2 | 3 | 2 | 0 |
Pictures from the past

