Jeff Davis senior pitcher Cody Ogilvie was the Toombs County Bulldogs’s Achilles heel in 2017. He run-ruled the Bulldogs 10-0 in the regular season on a two-hitter and in a game two GHSA Class AA State Semifinal match up he tossed another five inning two-hitter in a 13-3 victory which sends the Jackets to Grayson Stadium in Savannah to play for a state championship against Elbert County. Elbert took care of Bacon County 6-1 in a game three played at Elberton.
The Bulldogs finish their amazing come back 2017 season with an 18-15 record.
Toombs reverted back to their early season play in the first two innings. They made four errors in the first and yielded three unearned runs and they made another error in the second and the Yellow Jackets scored three more.
George Lucke, who struck out for the first time in 69 at bats, singled in a run in his second trip to the plate and Brock Harrison singled in the third inning.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Jeff Davis | 3 | 3 | 3 | 2 | 2 | X | X | 13 | 14 | 3 |
Toombs County | 1 | 2 | 0 | 0 | 0 | X | X | 3 | 2 | 4 |
Jeff Davis
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
HUNTER FOSTER | 4 | 3 | 2 | 2 | 0 | 0 |
CHANDLER DAVENPORT | 2 | 2 | 0 | 2 | 1 | 0 |
SETH GRAHAM | 3 | 3 | 2 | 1 | 1 | 0 |
HOGAN WHITE | 4 | 0 | 2 | 2 | 0 | 0 |
JORDAN DOUBERLY | 3 | 2 | 3 | 2 | 0 | 0 |
CODY OGILIVE | 3 | 1 | 2 | 2 | 0 | 0 |
GARRETT BAUCUM | 4 | 0 | 1 | 0 | 0 | 0 |
KENDALL SELLERS | 2 | 2 | 1 | 0 | 1 | 0 |
JOSH MCEACHIN | 0 | 0 | 0 | 0 | 0 | 0 |
ALEX SANDERS | 2 | 1 | 1 | 0 | 1 | 0 |
Totals | 27 | 13 | 13 | 11 | 4 | 0 |
Toombs County
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
DR MEADOWS | 1 | 2 | 0 | 0 | 2 | 0 |
BROCK HARRISON | 1 | 1 | 1 | 0 | 2 | 0 |
GEORGE LUCKE | 3 | 0 | 1 | 1 | 0 | 1 |
LANE ADAMS | 2 | 0 | 0 | 0 | 1 | 1 |
BRANDON HELTON | 3 | 0 | 0 | 1 | 0 | 0 |
MARTIN STEPHENS | 2 | 0 | 0 | 0 | 0 | 1 |
KYLE KNIGHT | 1 | 0 | 0 | 0 | 0 | 0 |
COLE GRAHAM | 3 | 0 | 0 | 0 | 0 | 2 |
BRYCE DELOACH | 0 | 0 | 0 | 0 | 0 | 0 |
DALTON MCBRIDE | 2 | 0 | 0 | 0 | 0 | 2 |
NOAH ANDERSON | – | – | – | – | – | – |
DALTON LYNN | – | – | – | – | – | – |
TREY CLOUD | – | – | – | – | – | – |
Totals | 18 | 3 | 2 | 2 | 5 | 7 |
Jeff Davis
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
CODY OGILIVE | 5.0 | 93 | .591 | 2 | 3 | 0 | 7 | 5 | 0 |
Totals | 5.0 | 93 | .591 | 2 | 3 | 0 | 7 | 5 | 0 |
Toombs County
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
LANE ADAMS | 3.1 | 82 | .610 | 11 | 11 | 6 | 0 | 3 | 0 |
MARTIN STEPHENS | 0.2 | 22 | .455 | 3 | 3 | 3 | 0 | 1 | 0 |
BRANDON HELTON | 1.0 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5.0 | 116 | .552 | 14 | 13 | 9 | 0 | 4 | 0 |
All pictures by Salain Meadows



















