The Toombs County Bulldogs put together three straight five-run innings to end their first round GHSA State Tournament series with Laney High School, in Augusta, with a 15-0 win in the minimum three innings. Toombs took game one 14-3 in six innings.
Y-101 Story
Martin Stephens, who went 3-for-4 in the series with three walks, ended the long day and night with a two-run triple with two down in the bottom of the third inning.
On Thursday, May 4 the Bulldogs will begin a series at Banks County. Banks swept Hapeville Charter on the road 18-0 and 16-1.
1 | 2 | 3 | R | H | E | |||||
---|---|---|---|---|---|---|---|---|---|---|
Laney | 0 | 0 | 0 | 0 | 1 | 6 | ||||
Toombs County | 5 | 5 | 5 | 15 | 8 | 0 |
Laney
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
JOSEPH GAINES | 2 | 0 | 0 | 0 | 0 | 0 |
FERNADO SMITH | 0 | 0 | 0 | 0 | 2 | 0 |
WALLACE DOYLE | 1 | 0 | 0 | 0 | 1 | 0 |
LOGAN BOSTIC | 2 | 0 | 1 | 0 | 0 | 0 |
OMARI HUNTER | 1 | 0 | 0 | 0 | 0 | 0 |
LARRY GERMANY | 1 | 0 | 0 | 0 | 0 | 0 |
QUENTIN BOYD | 0 | 0 | 0 | 0 | 1 | 0 |
AQUALAR JAMES | 1 | 0 | 0 | 0 | 0 | 0 |
ANTONE CLAYTON | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 9 | 0 | 1 | 0 | 4 | 0 |
Toombs County
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
DR MEADOWS | 2 | 1 | 0 | 0 | 1 | 0 |
DALTON MCBRIDE | 3 | 3 | 2 | 1 | 0 | 0 |
LANE ADAMS | 2 | 3 | 1 | 1 | 1 | 0 |
GEORGE LUCKE | 3 | 3 | 3 | 2 | 0 | 0 |
BROCK HARRISON | 0 | 2 | 0 | 1 | 2 | 0 |
BRANDON HELTON | 1 | 2 | 1 | 2 | 1 | 0 |
COLE GRAHAM | 1 | 1 | 0 | 2 | 2 | 0 |
KYLE KNIGHT | 3 | 0 | 0 | 0 | 0 | 1 |
MARTIN STEPHENS | 1 | 0 | 1 | 2 | 2 | 0 |
NOAH ANDERSON | – | – | – | – | – | – |
Totals | 16 | 15 | 8 | 11 | 9 | 1 |
Laney
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
QUADDREKUS PERRY | 0.0 | 28 | .357 | 2 | 5 | 4 | 0 | 4 | 0 |
AQUALAR JAMES | 2.2 | 69 | .478 | 6 | 10 | 5 | 1 | 5 | 0 |
Totals | 2.2 | 97 | .443 | 8 | 15 | 9 | 1 | 9 | 0 |
Toombs County
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
LANE ADAMS | 3.0 | 49 | .449 | 1 | 0 | 0 | 0 | 4 | 0 |
Totals | 3.0 | 49 | .449 | 1 | 0 | 0 | 0 | 4 | 0 |
Pictures by Salain Meadows

















