Combine a 7-0 Toombs County home victory over Swainsboro with Benedictine’s 11-2 win over Metter and the Bulldogs could be one win away from making the GHSA State Playoffs. If the Dawgs beat Swainsboro on Thursday in Swainsboro and Benedictine takes care of Metter on the same day at Metter than Toombs County goes to the post season with a 7-7 region record. If not and the two teams finish in a tie than the tie-breaker is run differential in the region. TCHS is -3 and Metter -18.
The Bullodgs opened their 2017 Senior Day and Night by scoring three runs in the first inning. Senior George Lucke drove in his team high 24th run with a single. Cole Graham doubled in a pair of runs in the third inning and TCHS scored two more in the fourth.
Senior Lane Adams pitched a complete game striking out a career-high 10 batters and he allowed six hits and three walks. Senior D.R. Meadows smashed a pair of doubles to the LCF and LF fence in his last two at bats in the fourth and sixth. Senior Brandon Helton stroked a first inning single and he walked in the third.






















The 2017 Toombs County High Senior Baseball Players







1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Swainsboro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 |
Toombs County | 3 | 0 | 2 | 2 | 0 | 0 | X | 7 | 8 | 0 |
Swainsboro
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
DJ JACKSON | 3 | 0 | 2 | 0 | 0 | 1 |
DILLON COPELAND | 3 | 0 | 0 | 0 | 1 | 3 |
NATHAN COPELAND | 3 | 0 | 1 | 0 | 0 | 0 |
JACOB ELLIS | 3 | 0 | 0 | 0 | 0 | 1 |
R J PHILLIPS | 2 | 0 | 0 | 0 | 1 | 1 |
HUNTER BRASWELL | 3 | 0 | 2 | 0 | 0 | 1 |
CAMERON KEA | 2 | 0 | 1 | 0 | 0 | 1 |
KADE YOUMANS | 3 | 0 | 0 | 0 | 0 | 2 |
ANDREW | 0 | 0 | 0 | 0 | 0 | 0 |
JACOB LAMB | 3 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 6 | 0 | 2 | 10 |
Toombs Countys
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
DR MEADOWS | 3 | 2 | 2 | 0 | 1 | 0 |
DALTON MCBRIDE | 2 | 1 | 0 | 2 | 0 | 0 |
TYLER JOHNSON | 1 | 0 | 0 | 0 | 0 | 1 |
GEORGE LUCKE | 4 | 1 | 1 | 1 | 0 | 0 |
LANE ADAMS | 2 | 1 | 1 | 1 | 1 | 0 |
BRANDON HELTON | 2 | 1 | 1 | 0 | 1 | 0 |
BROCK HARRISON | 2 | 1 | 2 | 0 | 1 | 0 |
COLE GRAHAM | 3 | 0 | 1 | 2 | 0 | 0 |
KILE KNIGHT | 2 | 0 | 0 | 0 | 0 | 1 |
BRYCE HARRISON | 1 | 0 | 0 | 0 | 0 | 0 |
MARTIN STEPHENS | 2 | 0 | 0 | 0 | 0 | 0 |
JACOB BROWN | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 7 | 8 | 6 | 4 | 2 |
Swainsboro
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
NATHAN COPELAND | 4.0 | 73 | .562 | 7 | 7 | 4 | 1 | 4 | 0 |
ANDREW THOMPSON | 2.0 | 16 | .750 | 1 | 0 | 0 | 1 | 0 | 0 |
Totals | 6.0 | 89 | .596 | 8 | 7 | 4 | 2 | 4 | 0 |
Toombs County
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
LANE ADAMS | 7.0 | 107 | .692 | 6 | 0 | 0 | 10 | 3 | 0 |
Totals | 7.0 | 107 | .692 | 6 | 0 | 0 | 10 | 3 | 0 |