In their current four game Region 2 losing streak the Toombs County Bulldogs have yielded twice as many unearned runs as earned runs- 22 to 11. Six Toombs County errors and nine unearned runs doomed the Dawgs to a 10-4 home loss to Bacon County, dropping their region record to 2-4 and 6-10 overall.
In other Friday action- Jeff Davis spanked Metter 12-1, Vidalia run-ruled Swainsboro 13-3 and Benedictine routed Bryan County 15-2.
Bacon County, Benedictine and Jeff Davis are all 6-0, Toombs County, Metter and Vidalia are 2-4 and Bryan County and Swainsboro are 0-6.
Bacon County opened the game scoring five unearned runs in the first three innings. The Bulldogs battled back scoring one in the first on a run scoring single by Cole Graham. Two more in the third on a sacrifice fly by Graham and a Bacon County wild pitch and one in the fourth on a Dalton McBride RBI single.
Down 5-4 Toombs County left a runner at third base in the fifth and one at second in the sixth. In the top of the seventh Bacon scored five runs on a run scoring single by Peyton Nobles and a grand slam by Dawson Dyal.


















1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Bacon County | 2 | 1 | 2 | 0 | 0 | 0 | 5 | 10 | 11 | 2 |
Toombs County | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 7 | 6 |
Bacon County
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Dawson Dyal | 5 | 2 | 3 | 4 | 0 | 0 |
Wes Livingston | 1 | 0 | 0 | 0 | 3 | 0 |
Klein Nipper | 4 | 0 | 0 | 0 | 1 | 0 |
Xavier Hayes | 0 | 1 | 0 | 0 | 0 | 0 |
Tyler Altman | 5 | 1 | 0 | 0 | 0 | 1 |
Lane Foster | 5 | 2 | 4 | 2 | 0 | 1 |
Adam Newberry | 4 | 1 | 0 | 0 | 0 | 2 |
Peyton Nobles | 4 | 2 | 1 | 1 | 0 | 0 |
Dalton Anderson | 4 | 0 | 3 | 3 | 0 | 0 |
Cooper Brown | 2 | 1 | 0 | 0 | 1 | 1 |
Caleb Houston | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 11 | 10 | 5 | 5 |
Toombs County
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
DR Meadows | 4 | 1 | 2 | 0 | 0 | 1 |
Dalton McBride | 3 | 1 | 1 | 1 | 0 | 1 |
Lane Adams | 4 | 1 | 1 | 0 | 0 | 0 |
George Lucke | 3 | 0 | 1 | 0 | 1 | 0 |
Cole Graham | 2 | 0 | 1 | 2 | 1 | 0 |
Dalton Lynn | 0 | 0 | 0 | 0 | 0 | 0 |
Brock Harrison | 3 | 0 | 0 | 0 | 1 | 1 |
Bryce Deloach | 3 | 1 | 0 | 0 | 1 | 1 |
Noah Anderson | 3 | 0 | 1 | 0 | 0 | 2 |
Bryce Harrison | 1 | 0 | 0 | 0 | 0 | 1 |
Brandon Helton | 1 | 0 | 0 | 0 | 1 | 0 |
Kyle Knight | – | – | – | – | – | – |
Totals | 27 | 4 | 7 | 3 | 5 | 7 |
Bacon County
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Klein Nipper | 6.2 | 112 | .598 | 7 | 4 | 1 | 6 | 4 | 0 |
Alex Turner | 0.1 | 9 | .333 | 0 | 0 | 0 | 1 | 1 | 0 |
Totals | 7.0 | 121 | .579 | 7 | 4 | 1 | 7 | 5 | 0 |
Toombs County
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
DR Meadows | 5.1 | 111 | .649 | 8 | 5 | 0 | 4 | 3 | 0 |
Lane Adams | 1.0 | 27 | .593 | 3 | 5 | 1 | 0 | 1 | 1 |
Brandon Helton | 0.2 | 14 | .500 | 0 | 0 | 0 | 1 | 1 | 0 |
Totals | 7.0 | 152 | .625 | 11 | 10 | 1 | 5 | 5 | 1 |