For the fourth time in five games the Toombs County Bulldogs faced a left handed pitcher and for the fourth time they took a loss. Elijah Hale threw a two-hitter as Appling County defeated the Bulldogs 7-2 in Baxley. Hale had a no-hitter going for 5 1/3 innings. Dalton McBride ended it with a single to center and then George Lucke followed with a single to left center.
The Bulldogs took a 1-0 lead in the first inning. D.R. Meadows and McBride opened the game by drawing walks and Cole Graham grounded out to short to send Meadows to home plate. Graham hit a sacrifice fly in the sixth to drive in Meadows, who walked with one down in the sixth.
With the wind blowing in from center field, in a big ballpark, the Bulldogs hit 13 balls which were caught in the outfield grass. Center fielder Micah Rentz caught seven of the fly balls.














1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Toombs County | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 |
Appling County | 0 | 3 | 0 | 0 | 4 | 0 | X | 7 | 7 | 0 |
Toombs County
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
DR MEADOWS | 1 | 2 | 0 | 0 | 2 | 0 |
DALTON MCBRIDE | 2 | 0 | 1 | 0 | 1 | 0 |
GEORGE LUCKE | 2 | 0 | 1 | 0 | 1 | 0 |
COLE GRAHAM | 2 | 0 | 0 | 2 | 0 | 0 |
LANE ADAMS | 3 | 0 | 0 | 0 | 0 | 0 |
BROCK HARRISON | 3 | 0 | 0 | 0 | 0 | 0 |
DALTON LYNN | 2 | 0 | 0 | 0 | 0 | 1 |
BRYCE DELOACH | 0 | 0 | 0 | 0 | 1 | 0 |
MARTIN STEPHENS | 3 | 0 | 0 | 0 | 0 | 1 |
NOAH ANDERSON | 3 | 0 | 0 | 0 | 0 | 1 |
Totals | 21 | 2 | 2 | 2 | 5 | 3 |
Appling County
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Trey Jones | 2 | 1 | 0 | 0 | 2 | 0 |
Zach Baxley | 3 | 1 | 3 | 0 | 0 | 0 |
Mica Rentz | 4 | 1 | 0 | 0 | 0 | 1 |
Grayson Carter | 1 | 2 | 0 | 0 | 1 | 0 |
Jason Amims | 4 | 1 | 2 | 2 | 0 | 2 |
Josh Atkinson | 3 | 1 | 1 | 1 | 0 | 0 |
Elija Helm | 2 | 0 | 1 | 1 | 1 | 0 |
Shawm Brown | 0 | 0 | 0 | 1 | 0 | 0 |
Chase Stone | 2 | 0 | 0 | 0 | 0 | 0 |
SHAUN BROWN | 3 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 7 | 7 | 5 | 4 | 3 |
Toombs County
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
BROCK HARRISON | 4.0 | 59 | .627 | 3 | 3 | 2 | 1 | 1 | 0 |
TREY CLOUD | 0.0 | 20 | .450 | 2 | 4 | 3 | 0 | 1 | 0 |
DALTON MCBRIDE | 2.0 | 27 | .481 | 2 | 0 | 0 | 2 | 2 | 0 |
Totals | 6.0 | 106 | .557 | 7 | 7 | 5 | 3 | 4 | 0 |
Appling County
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Elijah Hale | 7.0 | 100 | .520 | 2 | 2 | 2 | 3 | 5 | 0 |
Totals | 7.0 | 100 | .520 | 2 | 2 | 2 | 3 | 5 | 0 |