Former Toombs County Bulldog Jamar Smith’s two years leading Holmes Community College in tackles has paid off with a Division 1 football scholarship to the University of Texas at El Paso. Jamar signed 9:17 a.m. central time prior to going to class at the Mississippi school. Jamar was the 12th player to sign with UTEP on National Signing Day.
The Miners play in Conference USA and last season they went 4-8 and 2-6 in the conference with victories over New Mexico State, Texas-San Antonio, Houston Baptist and North Texas. Their high profile losses were to Texas, Army and Southern Miss.
UTEP head coach Sean Kugler talks about Jamar Smith at the Miners’ signing day luncheon
In 2017 UTEP will play at Oklahoma and at Army and will play host to Arizona.

Jamar’s accomplishments at Holmes Community College
Led defense in tackles during both seasons at Holmes Community College … led team with 90 tackles (66 solo) in 10 games played during 2016 … averaged a team-best 9.0 tackles per game … added 2.0 sacks, 12.5 tackles for loss, two fumble recoveries, four pass breakups and a blocked kick … registered double-digit tackles in five different contests … named MACJC First Team All-State and NJCAA All-Region XXIII … notched a career-high 15 tackles (12 solo), along with 3.0 tackles for loss and a pass breakup against Copiah-Lincoln … opened sophomore campaign with back-to-back, 12-tackle performances (at East Central [MS], vs. Southwest Mississippi) … notched a sack at East Central (MS) and against Iowa Western … led Falcons with 59 tackles in 2015, while adding 3.0 sacks and 6.0 tackles for loss … was 60-0 as a wrestler in high school.
Jamar Smith 2016 Statistics- 66 solo tackles and 24 assists- 90 total tackles
DATE | OPPONENT | SCORE | TACK | AST | TOT | SACK | LOST | TFL | YDS | FF | FR | TD | INT | YDS | TD | BRUP | BLK | SAF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 1 | at East Central (MS) | W, 48-40 | 8 | 4 | 12 | 1 | 3 | 1 | 3 | – | – | – | – | – | – | – | – | – |
Sep 8 | Southwest Mississippi | W, 34-20 | 10 | 2 | 12 | – | – | 2 | 6 | – | 1 | 0 | – | – | – | – | – | – |
Sep 15 | Mississippi Delta | W, 41-0 | 2 | 0 | 2 | – | – | 2 | 6 | – | – | – | – | – | – | 1 | – | – |
Sep 22 | at Coahoma | W, 34-12 | 3 | 4 | 7 | – | – | 0 | – | – | – | – | – | – | – | – | – | – |
Sep 29 | at Northwest Mississippi | L, 27-12 | 4 | 6 | 10 | – | – | 0 | – | – | – | – | – | – | – | – | 1 | – |
Oct 6 | East Mississippi | L, 63-49 | 6 | 0 | 6 | – | – | 1 | 3 | – | 1 | 0 | – | – | – | – | – | – |
Oct 13 | Copiah-Lincoln | L, 35-21 | 12 | 3 | 15 | – | – | 3 | 8 | – | – | – | – | – | – | 1 | – | – |
Oct 20 | at Northeast Mississippi | W, 41-21 | 8 | 3 | 11 | 0 | 0 | 0.5 | 1 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 |
Oct 29 | Itawamba | W, 63-49 | 6 | 1 | 7 | – | – | 2 | 6 | – | – | – | – | – | – | 1 | – | – |
Dec 4 | vs. Iowa Western | W, 28-21 | 7 | 1 | 8 | 1 | 4 | 1 | 4 | 0 | 0 | – | 0 | 0 | – | 1 | 0 | 0 |
Jamar Smith 2015 Statistics- 36 solo tackles and 23 assists- 59 total tackles
DATE | OPPONENT | SCORE | TACK | AST | TOT | SACK | LOST | TFL | YDS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 27 | at Hinds | L, 32-28 | 5 | 4 | 9 | – | – | 2 | 2 | |||||||||
Sep 3 | Pearl River | W, 34-14 | 5 | 2 | 7 | 1 | 7 | 1 | 7 | |||||||||
Sep 10 | Itawamba | L, 40-14 | 5 | 4 | 9 | – | – | 0 | – | |||||||||
Sep 17 | East Central (MS) | L, 29-14 | 4 | 1 | 5 | – | – | 0 | – | |||||||||
Sep 24 | at Mississippi Delta | W, 45-21 | 2 | 2 | 4 | – | – | 0 | – | |||||||||
Oct 3 | at Northwest Mississippi | L, 42-40 | 3 | 3 | 6 | – | – | 0 | – | |||||||||
Oct 8 | East Mississippi | L, 44-28 | 8 | 0 | 8 | 2 | 4 | 3 | 7 | |||||||||
Oct 15 | at Coahoma | W, 34-17 | 3 | 4 | 7 | – | – | 0 | – | |||||||||
Oct 24 | Northeast Mississippi | W, 56-20 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Jamar Smith through the years


