Less than 24 hours after they lost a heartbreaking 14-13 game to Crisp County in the GRPA State Tournament in Effingham County, the Lyons Flea Girls rallied in the losers bracket with two big wins before finally being eliminated from the tourney by Crisp by a 16-1 score in a three inning game.
Prior to the start of the second day of the tourney the Lyons coaching staff made some changes in the batting order and defensively and then the All Stars hit the field and outscored Coffee County 21-3 and Dublin 20-14. The win over Dublin was quite significant. Dublin defeated Lyons twice in the District 1 Tournament including once in the championship round.
The girls finish their summer going 2 and 2 in both the Lyons Youth Tournament and the state tourney and they finished second in the district.
Lyons Flea All Stars versus Coffee County
Lineup | AB | R | H | RBI | ||
---|---|---|---|---|---|---|
Romia Morris | 4 | 2 | 2 | 2 | ||
Emerson Powell | 4 | 2 | 2 | 2 | ||
Casey Cantwell | 3 | 2 | 2 | 3 | ||
Jaslyn Snead | 3 | 1 | 2 | 1 | ||
Brinley Miller | 3 | 1 | 1 | 1 | ||
Natalie Quintero | 3 | 1 | 1 | 1 | ||
Shay Stringer | 3 | 2 | 2 | 0 | ||
Laura Zamorano | 3 | 3 | 3 | 1 | ||
Alina Diaz | 3 | 2 | 2 | 0 | ||
Kinsley Monroe | 3 | 3 | 3 | 1 | ||
Marishka Smith | 3 | 2 | 3 | 1 | ||
Totals | 35 | 21 | 23 | 13 | ||
Lyons Flea All Stars versus Dublin
Lineup | AB | R | H | RBI | ||
---|---|---|---|---|---|---|
Romia Morris | 4 | 4 | 3 | 1 | ||
Emerson Powell | 4 | 4 | 2 | 3 | ||
Casey Cantwell | 4 | 4 | 3 | 4 | ||
Jaslyn Snead | 4 | 1 | 1 | 0 | ||
Brinley Miller | 4 | 1 | 1 | 1 | ||
Natalie Quintero | 4 | 1 | 1 | 0 | ||
Shay Stringer | 4 | 1 | 2 | 0 | ||
Laura Zamorano | 4 | 1 | 1 | 0 | ||
Alina Diaz | 3 | 0 | 0 | 0 | ||
Anna Mendez | 1 | 0 | 0 | 0 | ||
Kinsley Monroe | 3 | 0 | 0 | 0 | ||
Marishka Smith | 3 | 3 | 2 | 1 | ||
Totals | 42 | 20 | 16 | 10 | ||










