

The Toombs County Bulldogs hit three balls to the fence and one over it in a 17-8 win at Swainsboro. Freshman Brock Harrison locked in on a full count fastball and sent it deep and way over the left field fence for his first Bulldog homer. The two-run shot gave TCHS a 5-0 lead in the top of the first inning. Watch a Salaine Meadows slideshow
Logan McGowan and Jordan Usher drove in runs in the second to make it 7-1. Jalen Mobley hit a deep double in the third and the Bulldogs had an 8-5 lead.
After a scoreless top of the fourth Toombs scored seven runs in the fifth.The big shot was a three-run double to right by Alston Williams, who pitched four innings from the third through the sixth and allowed only two hits and two earned runs.



1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Toombs County | 5 | 2 | 1 | 0 | 7 | 0 | 2 | 17 | 15 | 2 |
Swainsboro | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 8 | 5 | 1 |
Toombs County
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Nick Curtis | 3 | 0 | 0 | 0 | 0 | 2 |
Lane Adams | 2 | 0 | 0 | 0 | 0 | 0 |
DR Meadows | 2 | 3 | 0 | 0 | 3 | 1 |
George Lucke | 3 | 4 | 3 | 2 | 0 | 0 |
Logan McGowan | 2 | 0 | 2 | 2 | 0 | 0 |
Noah Anderson | 2 | 2 | 1 | 0 | 1 | 0 |
Alston Williams | 2 | 1 | 1 | 3 | 0 | 0 |
Bryce DeLoach | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Usher | 1 | 0 | 1 | 2 | 0 | 0 |
Martin Stephens | 2 | 1 | 2 | 1 | 0 | 0 |
Cole Graham | 0 | 0 | 0 | 0 | 1 | 0 |
Christian Conley | 0 | 2 | 0 | 0 | 2 | 0 |
Brock Harrison | 5 | 2 | 2 | 3 | 0 | 0 |
Kyle Knight | 4 | 1 | 1 | 1 | 1 | 1 |
Jalen Mobley | 4 | 1 | 2 | 1 | 0 | 1 |
Totals | 32 | 17 | 15 | 15 | 8 | 5 |
Swainsboro
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Brock Hooks | 2 | 2 | 1 | 1 | 0 | 0 |
Chapman Wilson | 3 | 1 | 1 | 2 | 1 | 0 |
Trey Amerson | 3 | 0 | 1 | 1 | 1 | 1 |
RJ Phillips | 2 | 1 | 0 | 0 | 2 | 0 |
DJ Jackson | 1 | 0 | 0 | 1 | 0 | 0 |
Jacob Ellis | 3 | 0 | 0 | 0 | 1 | 0 |
Dillon Copeland | 3 | 2 | 0 | 0 | 1 | 1 |
Hunter Hogan | 2 | 0 | 1 | 0 | 0 | 0 |
Gannon Wiley | 1 | 0 | 0 | 0 | 0 | 0 |
Cameron Kea | 2 | 1 | 1 | 0 | 0 | 1 |
Hunter Braswell | 0 | 0 | 0 | 0 | 1 | 0 |
Devin Hall | 2 | 1 | 0 | 1 | 1 | 0 |
Andrew Thompson | – | – | – | – | – | – |
Totals | 24 | 8 | 5 | 6 | 8 | 3 |
Toombs County
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Logan McGowan | 2.0 | 42 | .476 | 4 | 5 | 4 | 0 | 2 | 0 |
Alston Williams | 4.0 | 59 | .508 | 1 | 2 | 1 | 1 | 4 | 1 |
George Lucke | 1.0 | 22 | .455 | 0 | 1 | 0 | 2 | 2 | 0 |
Totals | 7.0 | 123 | .488 | 5 | 8 | 5 | 3 | 8 | 1 |
Swainsboro
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Hunter Hogan | 3.0 | 80 | .463 | 6 | 8 | 7 | 2 | 4 | 1 |
Andrew Thompson | 1.0 | 17 | .647 | 1 | 0 | 0 | 1 | 0 | 0 |
Gannon Wiley | 1.0 | 35 | .514 | 8 | 7 | 7 | 0 | 1 | 0 |
DJ Jackson | 1.1 | 30 | .400 | 0 | 2 | 1 | 2 | 3 | 0 |
Cameron Kea | 0.2 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7.0 | 165 | .485 | 15 | 17 | 15 | 5 | 8 | 1 |