For the second year in a row the Pierce County Bears came to Jacky Jones Field and beat the Toombs County Bulldogs in a game which was tied at two after the regulation seven innings. In 2015 the Bears prevailed in nine innings and in this years match up Pierce won the game in eight innings 4-3. Watch a Salaine Meadows slideshow
Pierce scored two runs in the top of the eighth without hitting the ball out of the infield. An error and a bunt single set the table and the two runs scored on a fielders choice and a second bunt.
The Bulldogs scored a run in the bottom of the eighth. Nick Curtis led off with a triple and he scored on an error. Jordan Usher reached on the Bear mistake and was standing at third when the game ended on a grounder to short.
Usher put the Bulldogs up 2-0 in the third inning with a two-out single which drove in Logan McGowan, who reached on a single, and George Lucke. who walked.
Curtis pitched all eight innings and allowed five hits and three earned runs with nine strikeouts and only one walk.





1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|
PIERRCE COUNTY | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 7 | 3 |
TOOMBS COUNTY | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 4 |
Pierce County
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Stetson Bennett | 4 | 0 | 1 | 1 | 0 | 0 |
Logan Paul | 4 | 1 | 0 | 0 | 0 | 0 |
Cody Williams | 4 | 1 | 1 | 0 | 0 | 1 |
Ben Tuten | 4 | 1 | 2 | 1 | 0 | 1 |
Klay Allen | 3 | 0 | 1 | 2 | 0 | 0 |
Kris Wishaw | 2 | 0 | 0 | 0 | 0 | 2 |
Walker Sinclair | 2 | 0 | 0 | 0 | 0 | 1 |
Derrin Cox | 1 | 0 | 0 | 0 | 0 | 1 |
Johnny Water | 2 | 1 | 0 | 0 | 0 | 1 |
Luke Revels | 3 | 0 | 1 | 0 | 0 | 1 |
Nick Golub | 1 | 0 | 0 | 0 | 1 | 0 |
Seth Horton | 1 | 0 | 1 | 0 | 0 | 0 |
Jackson Knowlton | – | – | – | – | – | – |
Tanner Bryant | – | – | – | – | – | – |
Totals | 31 | 4 | 7 | 4 | 1 | 8 |
Toombs County
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
DR Meadows | 2 | 0 | 0 | 0 | 1 | 1 |
Logan McGowan | 4 | 1 | 1 | 0 | 0 | 2 |
George Lucke | 3 | 1 | 1 | 0 | 1 | 1 |
Nick Curtis | 3 | 1 | 2 | 0 | 1 | 1 |
Tristan Lynn | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Usher | 4 | 0 | 1 | 2 | 0 | 2 |
Christian Conley | 3 | 0 | 1 | 0 | 0 | 1 |
Kyle Knight | 2 | 0 | 0 | 0 | 1 | 1 |
Bryce DeLoach | 2 | 0 | 0 | 0 | 0 | 1 |
Brock Harrison | 1 | 0 | 0 | 0 | 0 | 0 |
Lane Adams | 3 | 0 | 0 | 0 | 0 | 1 |
Cole Graham | – | – | – | – | – | – |
Totals | 27 | 3 | 6 | 2 | 4 | 11 |
Pierce County
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Klay Allen | 2.2 | 58 | .534 | 3 | 2 | 1 | 4 | 1 | 0 |
Cody Williams | 5.1 | 76 | .618 | 4 | 1 | 0 | 7 | 3 | 0 |
Totals | 8.0 | 134 | .582 | 7 | 3 | 1 | 11 | 4 | 0 |
Toombs County
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Nick Curtis | 8.0 | 110 | .655 | 7 | 4 | 3 | 8 | 1 | 0 |
Totals | 8.0 | 110 | .655 | 7 | 4 | 3 | 8 | 1 | 0 |