On a chilly Friday, in Lyons, Toombs County High School outscored Beach and Johnson, from Savannah, by a combined score of 50-1 in two soccer matches and one baseball game. The Bulldog baseball team beat Beach 29-1 in three innings, the Toombs County girls soccer team shutout Johnson 11-0 and the Bulldog boys team won 10-0.

The only negative in the Bulldogs Region 1 crossover victory over Beach was that the pitching staff’s streak of consecutive innings without allowing an earned run ended at 24 1/3 when Beach scored an earned run, with one out in the first, on a grounder. The visitors did not have a hit and those Bulldogs struck out eight times including seven straight times to end the game. Alston Williams pitched the first two innings and earned the win striking out four batters and walking one. Logan McGowan struck out the side in the third.


At the plate McGowan did something they may be a first in Bulldog history. He went 3-for-3 with three triples including two in the second. Nick Curtis hit an inside the park home run and added a double. Jordan Usher stroked two RBI hits giving him six hits and six RBI’s in three games.


1 | 2 | 3 | R | H | E | |
---|---|---|---|---|---|---|
BEACH | 1 | 0 | 0 | 1 | 0 | 2 |
TOOMBS COUNTY | 5 | 24 | X | 29 | 14 | 0 |
Beach
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Shanard Ford | 1 | 1 | 0 | 0 | 1 | 1 |
Nathaniel Pickens | 1 | 0 | 0 | 0 | 0 | 1 |
Joshua Woods | 1 | 0 | 0 | 0 | 0 | 1 |
Terrell Swan | 1 | 0 | 0 | 1 | 0 | 0 |
Marquis Blanchard | 1 | 0 | 0 | 0 | 0 | 1 |
Ashanti Moore | 1 | 0 | 0 | 0 | 0 | 1 |
Ian Casul | 1 | 0 | 0 | 0 | 0 | 1 |
Joshus Mitchell | 1 | 0 | 0 | 0 | 0 | 1 |
Orelvys Nieves | 1 | 0 | 0 | 0 | 0 | 1 |
Totals | 9 | 1 | 0 | 1 | 1 | 8 |
Toombs County
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
DR Meadows | 0 | 2 | 0 | 0 | 3 | 0 |
Tristan Lynn | 1 | 2 | 0 | 1 | 0 | 0 |
Lane Adams | 1 | 1 | 0 | 0 | 1 | 0 |
Noah Anderson | 1 | 2 | 1 | 3 | 1 | 0 |
Nick Curtis | 2 | 2 | 2 | 2 | 0 | 0 |
Kyle Knight | 1 | 2 | 1 | 3 | 1 | 0 |
Logan McGowan | 3 | 4 | 3 | 2 | 0 | 0 |
Bryce DeLoach | 0 | 2 | 0 | 0 | 1 | 0 |
George Lucke | 1 | 2 | 0 | 1 | 1 | 0 |
Martin Stephens | 0 | 2 | 0 | 1 | 2 | 0 |
Jordan Usher | 2 | 2 | 2 | 2 | 0 | 0 |
Cole Graham | 1 | 1 | 0 | 0 | 1 | 0 |
Christian Conley | 1 | 1 | 0 | 1 | 0 | 1 |
Alston Williams | 1 | 1 | 1 | 2 | 2 | 0 |
Bryce Harrison | 4 | 2 | 2 | 5 | 0 | 0 |
Dalton McBride | 0 | 0 | 0 | 0 | 2 | 0 |
Brock Harrison | 2 | 1 | 2 | 2 | 0 | 0 |
Totals | 21 | 29 | 14 | 25 | 15 | 1 |
Beach
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Joshua Woods | 1.0 | 48 | .375 | 5 | 10 | 9 | 1 | 5 | 1 |
Shanard Ford | 0.0 | 36 | .278 | 4 | 10 | 8 | 0 | 5 | 0 |
Terrell Swan | 1.0 | 44 | .432 | 5 | 8 | 6 | 0 | 5 | 0 |
Totals | 2.0 | 128 | .367 | 14 | 29 | 22 | 1 | 15 | 1 |
Toombs Count
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Alston Williams | 2.0 | 32 | .625 | 0 | 1 | 1 | 5 | 1 | 0 |
Logan McGowan | 1.0 | 13 | .692 | 0 | 0 | 0 | 3 | 0 | 0 |
Totals | 3.0 | 45 | .644 | 0 | 1 | 1 | 8 | 1 | 0 |