
The Claxton Tigers scored eight runs in the second, three in the fourth and six in the fifth to tally 17 runs on the left side of the new left field scoreboard at Jacky Jones Field in a five-inning 17-5 win over the Toombs County Bulldogs in their 2016 regular season opener. Watch a slideshow

The first inning went fine for the Dawgs. Senior starting pitcher Nick Curtis stranded a runner at second in the top of the inning and senior Logan McGowan drove in a pair of runs with a single through the left side in the bottom of the frame to put the Bulldogs up 2-0.
The top of the second began with Caleb Hodges reaching on a strike three when the ball got away. Curtis fielded a bunt and threw to second four the first out and then eight straight batters reached on either a hit, a walk or an error as the Tigers built up an 8-2 advantage.

The Bulldogs rallied in the bottom of the third scoring three runs to cut the Tiger lead to 8-5. D.R. Meadows stroked a double to right and Kyle Knight and McGowan each reached on an error and then Curtis and freshman Brock Harrison each stroked a RBI single.

1 | 2 | 3 | 4 | 5 | R | H | E | |
---|---|---|---|---|---|---|---|---|
CLXT | 0 | 8 | 0 | 3 | 6 | 17 | 12 | 4 |
TCHS | 2 | 0 | 3 | 0 | X | 5 | 7 | 4 |
CLAXTON
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
CAMERON | 4 | 1 | 1 | 0 | 2 | 1 |
HOLLINGWORTH | 4 | 2 | 1 | 1 | 1 | 2 |
MAY | 3 | 2 | 1 | 1 | 1 | 1 |
BEASLEY | 3 | 3 | 1 | 0 | 1 | 1 |
HODGES | 3 | 2 | 2 | 3 | 1 | 1 |
KICKLIGHTER | 4 | 3 | 2 | 1 | 0 | 0 |
ESAPP | 2 | 1 | 1 | 1 | 1 | 1 |
MORGAN | 4 | 2 | 2 | 2 | 0 | 1 |
HODGES | 2 | 2 | 1 | 1 | 2 | 1 |
Totals | 29 | 17 | 12 | 10 | 9 | 9 |
Toombs County
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
D R MEADOWS | 3 | 2 | 2 | 0 | 0 | 1 |
LANE ADAMS | 2 | 1 | 0 | 0 | 1 | 2 |
KYLE KNIGHT | 2 | 1 | 0 | 0 | 0 | 1 |
GEORGE LUKY | 0 | 0 | 0 | 0 | 1 | 0 |
CHRISTIAN CONLEY | 2 | 0 | 0 | 0 | 1 | 1 |
LOGAN MCGOWAN | 3 | 1 | 2 | 3 | 0 | 1 |
NICK CURTIS | 3 | 0 | 2 | 1 | 0 | 0 |
BROCK HARRISON | 3 | 0 | 1 | 1 | 0 | 1 |
BRYCE DELOACH | 1 | 0 | 0 | 0 | 0 | 1 |
MARTIN STEPHENS | 1 | 0 | 0 | 0 | 0 | 0 |
DALTON MCBRIDE | 2 | 0 | 0 | 0 | 0 | 0 |
TRISTIAN LYNN | – | – | – | – | – | – |
Totals | 22 | 5 | 7 | 5 | 3 | 8 |
CLAXTON
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
CAMERON | 3.1 | 73 | .575 | 7 | 5 | 2 | 4 | 2 | 0 |
KICKLIGHTER | 1.2 | 31 | .581 | 0 | 0 | 0 | 4 | 1 | 0 |
Totals | 5.0 | 104 | .577 | 7 | 5 | 2 | 8 | 3 | 0 |
Toombs County
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
NICK CURTIS | 1.1 | 48 | .604 | 4 | 7 | 6 | 2 | 2 | 0 |
D R MEADOWS | 1.2 | 49 | .510 | 3 | 5 | 4 | 4 | 3 | 0 |
LANE ADAMS | 1.2 | 56 | .536 | 5 | 6 | 6 | 2 | 4 | 0 |
LOGAN MCGOWAN | 0.1 | 6 | .500 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 5.0 | 159 | .547 | 12 | 17 | 16 | 9 | 9 | 0 |